Rates
In Season (March 15 – November 30)
Monday – Thursday
Friday: Open – 11:00 a.m. | Walk | Ride |
18 Holes | $34.00 | $52.00 |
9 Holes | $25.00 | $37.00 |
3:00 p.m. Twilight | $30.00 | $42.00 |
6:00 p.m. Twilight | $22.00 | $34.00 |
Junior/Senior 18 Holes | $27.00 | $45.00 |
Junior/Senior 9 Holes | $19.00 | $31.00 |
Resident 18 Holes | $27.00 | $45.00 |
Resident 9 Holes | $20.00 | $32.00 |
Resident Junior/Senior 18 Holes | $22.00 | $40.00 |
Resident Junior/Senior 9 Holes | $15.00 | $27.00 |
Friday: 11:01 a.m. – Close | Walk | Ride |
18 Holes | $41.00 | $59.00 |
9 Holes | $30.00 | $42.00 |
3:00 p.m. Twilight | $33.00 | $45.00 |
6:00 p.m. Twilight | $25.00 | $37.00 |
Resident 18 Holes | $39.00 | $57.00 |
Resident 9 Holes | $24.00 | $36.00 |
Saturday, Sunday & Holidays | Walk | Ride |
18 Holes: Open – 1:00 p.m. | $49.00 | $67.00 |
18 Holes: 1:00 p.m. – 3:00 | $41.00 | $59.00 |
9 Holes | $30.00 | $42.00 |
3:00 p.m. Twilight | $33.00 | $45.00 |
6:00 p.m. Twilight | $25.00 | $37.00 |
Resident 18 Holes | $39.00 | $57.00 |
Resident 9 Holes | $24.00 | $36.00 |
Pull Cart | $5.00 | |
Driving Range Balls (40 Balls) | $7.00 | |
18 Hole Club Rental | $20.00 | |
9 Hole Club Rental | $15.00 |
*Junior golfers age 17 and under playing with a paying adult play for free after 6:00 p.m. everyday.