Rates
Rates effective as of May 1, 2026
Town Residents, Seniors and 9 Holers please call the pro shop to book your tee time
| Monday-Thursday & Friday: Open – 10:59 a.m. | ||
| Walking | Riding | |
| 18 Holes | $45.00 | $67.00 |
| 9 Holes | $36.00 | $53.00 |
| 18 Holes 3:00 p.m. | $39.00 | $61.00 |
| Jr/Sr 18 Holes | $41.00 | $63.00 |
| Jr/Sr 9 Holes | $31.00 | $48.00 |
| Resident 18 Holes | $41.00 | $63.00 |
| Resident 9 Holes | $32.00 | $49.00 |
| Resident Senior 18 Holes | $37.00 | $59.00 |
| Resident Senior 9 Holes | $28.00 | $45.00 |
| Friday: 11:00 a.m. – Close & Saturday-Sunday & Holidays | ||
| Walking | Riding | |
| 18 Holes | $64.00 | $86.00 |
| 9 Holes | $40.00 | $57.00 |
| 18 Holes 3:00 p.m. | $58.00 | $80.00 |
| Resident 18 Holes | $58.00 | $80.00 |
| Resident 9 Holes | $36.00 | $53.00 |
| Pull Cart | $5.00 |
| Driving Range Balls | $9.00 bucket |
| 18 Hole Club Rental | $25.00 |
*Junior golfers age 17 and under playing with a paying parent or guardian play for free after 6:00 p.m. everyday. A maximum of two junior golfers per adult is allowed.


